gabrielCAM® Specifications
Specification Details for gabrielCAM® Pro, Pro Extreme and Lite
Download PDF
Enclosure
| gabrielCAM® Pro | gabrielCAM® Pro Extreme | Lite | |
|---|---|---|---|
| Weight | 7.55kg | 6.27kg | 4.2kg |
| Housing | Aluminum sheet metal IP66 rated housing, fitted with etched foil glass heating element | Plastic rim-moulded IP66 rated housing, fitted with etched foil glass heating element | Aluminum sheet metal IP66 rated housing, fitted with etched foil glass heating element |
| Dimensions | 567mm x 308mm x 279mm (L x W x H) | 535.5mm x 220mm x 225mm (L x W x H) | 372mm x 192mm x 165.5mm (L x W x H) |
| Weatherproof | Designed for outdoor application and extended use. Need harsh climate resilience? See PRO EXTREME spec. | IP66 - Extreme climate resistant to both sun and snow. Operating temperature: -10 / +50 °C | IP66-rated, site-ready enclosure for outdoor construction environments |
Module
| gabrielCAM® Pro | gabrielCAM® Pro Extreme | Lite | |
|---|---|---|---|
| Storage | 128GB on-board storage | 128GB on-board storage | 128GB on-board storage |
| Battery | 13.4Ah capacity, 96Wh lithium-ion gabrielCAM® battery pack (fully removable) | 13.4Ah capacity, 96Wh lithium-ion gabrielCAM® battery pack (fully removable) | 13.4Ah capacity, 96Wh lithium-ion gabrielCAM® battery pack (fully removable) |
| Power | Either 12V or 24V IP-66 rated PSU (AC rated 100-240V). Supplied with Type G plug. Other connectors available. | Either 12V or 24V IP-66 rated PSU (AC rated 100-240V). Supplied with Type G plug. Other connectors available. | Either 12V or 24V IP-66 rated PSU (AC rated 100-240V). Supplied with Type G plug. Other connectors available. |
| Solar | Supplied with either 30W or 50W solar panel mounting pack | Supplied with either 30W or 50W solar panel mounting pack | Optional 30W or 50W solar panel kits available for off-grid installs |
| Connectivity | 4G-enabled LTE module | 4G-enabled LTE module | Cellular 4G/LTE with high-gain antenna; physical SIM and eSIM supported; remote upload and live viewing enabled |
| Location Awareness | GPS and LTE (4G) | GPS and LTE (4G) | Integrated GNSS/GPS-class location tracking for asset/site positioning |
| Remote Update | Update control module and modem over LTE (4G) or LAN (ethernet) remotely, from anywhere | Update control module and modem over LTE (4G) or LAN (ethernet) remotely, from anywhere | Remote diagnostics and over-the-air updates supported |
Camera
| gabrielCAM® Pro * | gabrielCAM® Pro Extreme * | Lite | |
|---|---|---|---|
| Model | Canon 2000D | Canon 2000D | High Quality 4K Module |
| Sensor | 24.1MP APS-C CMOS | 24.1MP APS-C CMOS | 12.3MP Back-illuminated CMOS |
| Image Resolution (Large) | 6000 x 4000 | 6000 x 4000 | 4056 x 3040 |
| Image Resolution (Medium) | 3984 x 2656 | 3984 x 2656 | 2028 x 1520 |
| Image Resolution (Small) | 2976 x 1984 | 2976 x 1984 | 1012 x 760 |
| Format | JPEG + RAW (CR2) | JPEG + RAW (CR2) | JPEG & DNG |
| Capture Rate | Custom hours, minutes & hours. Max 5 seconds interval | Custom hours, minutes & hours. Max 5 seconds interval | Time-lapse interval scheduling; and live stream video modes supported |
Lenses
| gabrielCAM® Pro * | gabrielCAM® Pro Extreme * | Lite | |
|---|---|---|---|
| Wide Angle | Wide angle Sigma 10-20mm f/3.5 - Canon EF-S Fit (63.8°—102.4°) | Wide angle Sigma 10-20mm f/3.5 - Canon EF-S Fit (63.8°—102.4°) | Specialist wide-angle lens |
| Zoom | Zoom Tamron SP AF 17-50mm f/2.8 - Canon EF-S Fit (31.1°—78.4°) | Zoom Tamron SP AF 17-50mm f/2.8 - Canon EF-S Fit (31.1°—78.4°) | ~125° / 140° horizontal, 102.6° vertical |
* Camera and Lens specifications shown for Pro and Pro Extreme models apply to the "With Camera & Lens" product variation. The gabrielCAM® Lite includes a built-in camera and lens as standard.